|
|
Default Office
2355 Northside Drive Suite 300
San Diego, CA 92108
|
Phone: (619) 229-8116
Phone: (619) 584-7534
|
|
|
|
Sort results by:
|
|
|
|
Viewing 1-25 of 300 listings
|
|
| Photos | Address | City | ZIP | PriceList | MLSNum | SqFt_Search | Beds | Baths | Office List Name | |
 | 5402 #437 Balboa Arms Dr | San Diego | 92117 | $231,000 | 120000856 | 955 | 3 | 2.00 | Bill Bradley Group |  |
 | 1344 #731 Paizay Pl | Chula Vista | 91913 | $170,000 | 110060953 | 1,315 | 3 | 2.00 | Executive Realty REO |  |
| 1810 West El Norte Parkway Rd | Escondido | 92026 | $179,000 | 090042195 | | | | The Carriage Realty |  |
 | 931 # 10 MARTIN Dr | Escondido | 92026 | $129,900 | 110011638 | 1,330 | 2 | 3.00 | Herminia B Lazaro~CA DRE License 01022620~ERA Eagle Estates Inc |  |
 | 1014 # 3 Laguna Dr # 3 | Carlsbad | 92008 | $290,000 | 100064436 | 1,029 | 2 | 2.00 | Home Remedy Real Estate |  |
| #: Bolton Hall Rd | San Ysidro | 92173 | $150,000 | 110026312 | | | | Americhoice Enterprises Inc |  |
| #: Calle Primera | San Diego | 92173 | $100,000 | 110026324 | | | | Americhoice Enterprises Inc |  |
| #: Calle Primera | San Ysidro | 92173 | $1,125,000 | 110026300 | | | | Americhoice Enterprises Inc |  |
 | 890, #103 Eastlake - LEASE Pkwy | Chula Vista | | $3,661 | 120001752 | | | | Cassidy Turley BRE Commercial |  |
| 1177 #2 Broadway St | Chula Vista | | $60,000 | 110053443 | | | | Premiere Real Estate & Loans |  |
 | 4624 #2 W Point Loma Blvd | San Diego | 92107 | $1,700 | 120005629 | 1,062 | 2 | 3.00 | Sunset Cliffs Realty |  |
 | 890, #202 Eastlake - LEASE Pkwy | Chula Vista | | $2,906 | 120001796 | | | | Cassidy Turley BRE Commercial |  |
 | 890, #202 Eastlake - SALE Pkwy | Chula Vista | | $339,000 | 120001759 | | | | Cassidy Turley BRE Commercial |  |
 | #23 Meadow Glen Wy W | Escondido | 92026 | $190,000 | 100028516 | | | | Coldwell Banker Prestige |  |
 | 9880 #244 N Magnolia Ave | Santee | | $49,900 | 110066677 | | | | Keller Williams Realty |  |
 | 16902 #3 Via De Santa Fe | Rancho Santa Fe | 92067 | $3,450 | 100057406 | 1,925 | 2 | 2.00 | Willis Allen Real Estate |  |
 | #95 Saddle Rd | Borrego Springs | 92004 | $60,000 | 110063380 | | | | Borrego Valley Realty |  |
 | 1712 #A Grand Ave # #a | San Diego | 92109 | $3,600 | 100061704 | 1,440 | 3 | 2.00 | Century 21 1st Choice Pacific |  |
 | 6120 #F-100 Business Center Ct | San Diego | | $242,710 | 110054150 | | | | Cassidy Turley BRE Commercial |  |
 | 1024 & 1026 8th St | Ramona | 92065 | $209,900 | 110051306 | | | | Coldwell Banker Associated Bro |  |
| 12120 & 12160 Alta Carmel Ct | San Diego | | $3,052,217 | 120002685 | | | | Commercial Property Services |  |
 | 1275 & 1277 Hygeia Ave | Leucadia | 92024 | $749,900 | 110065362 | | | | Steele Realty |  |
 | 1771 & 2 Torrance St | San Diego | 92103 | $594,000 | 120000398 | | | | Exclusive Properties |  |
 | 23970 & 23980 E Old Julian Hwy | Ramona | 92065 | $2,537,000 | 100055173 | 2,800 | 3 | 3.00 | Hidden Horse Ranch Properties |  |
 | 2552 & 2554 44st St | San Diego | 92105 | $255,000 | 110041181 | 1,100 | 2 | 1.00 | Keller Williams Realty |  |
|
Viewing 1-25 of 300 listings
|
|
X
|
|
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.
Century 21 Award is licensed in the State of California.
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of SANDICOR in which Century 21 Award participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than Century 21 Award are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The SANDICOR Multiple Listing Service do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.
Copyright 2011 Sandicor, Inc. All Rights Reserved.
|
|